※ Lift & Gondola Rates
Type | Boarding Time | Fees(KRW) | |
Adult | Child | ||
Morning | 8:00~12:30 | 50,000 | 40,000 |
Afternoon | 12:30~16:30 | ||
Night | 18:30~22:00 | 25,000 | 20,000 |
Daytime | 08:30~16:30 | 65,000 | 48,000 |
Afternoon & Night | 12:30~22:00 | ||
All day | 08:30~22:00 | 80,000 | 60,000 |
1 Time | - | 8,000 | 6,000 |
※ Ski & Board Rental
Ski: When you rent Ski, ski pole and boots will follow with it without any extra charge.
Goggles, gloves : You need to buy them for your own. You can buy it at the resort.
Type | Ski(KRW) | Snow Board(KRW) | ||
Adult | Child | Adult | Child | |
Morning/Afternoon/Night | 22,000 | 17,000 | 25,000 | 19,000 |
Daytime/Afternoon & Night | 27,000 | 20,000 | 32,000 | 24,000 |
All day | 36.000 | 27.000 | 42.000 | 32.000 |
※ Snow Sled [玩呢個就買half day 抵玩D]
Operating Hour | Valid Hours |
Morning | 09:30 ~ 13:00 (3.5hours) |
Afternoon | 13:00 ~ 16:30 (3.5hours) |
Type | Fee (KRW) | |
Adult | Child | |
1 Time | 5,000 | 4,000 |
5 Times | 12,000 | 8,000 |
Half Day(Morning / Afternoon) | 20,000 | 15,000 |