
the div is steady in the past 2 years 

| Entitlement | |||||
| Date Announced | Ex-date | Details | Financial year end | B/C date | Payment date |
| 18/02/2013 | 01/03/2013 | Int Div 44 cts (with scrip option) | 30/06/2013 | 05/03/2013 | 15/04/2013 |
| 04/09/2012 | 12/11/2012 | Fin Div 53 cts (with scrip option) | 30/06/2012 | 14/11/2012 - 16/11/2012 | 17/12/2012 |
| 21/02/2012 | 05/03/2012 | Int Div 46 cts (with scrip option) | 30/06/2012 | 07/03/2012 - 09/03/2012 | 13/04/2012 |
| 31/08/2011 | 08/11/2011 | Fin Div 42 cts | 30/06/2011 | 10/11/2011 - 14/11/2011 | 17/11/20 |
