Basic Plan: Smart 20 Pay – IIE | |||
Basic Sum Insured HKD500,000 | |||
Benefit | To Age | Annual Premium | Payable To Age |
Basic Plan | 100 | HKD8,320 | 51 |
Supplement - Waiver of Premium Supplement on Basic (HKD500000) - Smart Elite 5 Year Term Supplement - (HKD500000) (Expiry Date: 1.9.2005) | 51 36 | HKD110 HKD655 | 51 36 |
- Waiver of Premium Supplement On Term Supplement (HKD500000) - Extra Living Insurance Supplement HKD500000 | 36 51 | HKD40 HKD960 | 36 51 |
Total Annual Premium* HKD10,085.00 |
Basic Plan: Smart Saver – IIE | |||
Basic Sum Insured HKD280,000 | |||
Benefit | To Age | Annual Premium | Payable To Age |
Basic Plan - Cash Endowment - (HKD14,000) | 100 | HKD5,492.40 | 100 |
Supplement - Applicant’s Waiver of Premium at Death/Disability Supplement | 21 | HKD210.36 | 21 |
Total Annual Premium* HKD5,702.76 |