School Fees for 2012 – 2013
| Classes | HKD pa | Payable in | Autopay monthly | |
| Sept 2012 (60%) | March 2013 (40%) | |||
| Kindergarten (existing students) | 104,450 | 62,670 | 41,780 | 10,545 |
| Kindergarten (new students) | 113,100 | 67,860 | 45,240 | 11,410 |
| DVOR*, K01 – K05, Y01 – Y06 | 113,100 | 67,860 | 45,240 | 11,410 |
| K06 – K10, Y07 – Y11 | 136,500 | 81,900 | 54,600 | 13,750 |
| K11 – K12+, Y12 – Y13 | 144,200 | 86,520 | 57,680 | 14,520 |
The above fees include books and art materials but exclude costs of class trips, which will be charged separately.