| The following table ranks NSW government and private schools based on the percentage of exams sat that achieved a DA (Distinguished Achievers). Please find out 2008 Top 200 NSW Schools (HSC) here. For other types of ranking, please visit School Ranking Page. Note: 1. All the columns are sort-able. To sort by School Name, School Category, Region, Exams Sat, DA or % in ascending or descending order, click on the corresponding column headings. 2. To find more details of the school, click the school. Most of the links will redirect to the corresponding school listing page. | ||
| Rank | School | Category | Region | Exams Sat | DA | % | |
| 1 | 1 | James Ruse Agricultural High School | Government | Parramatta | 1110 | 834 | 75.14% |
| 2 | 2 | Baulkham Hills High School | Government | Parramatta | 1220 | 651 | 53.36% |
| 3 | 3 | North Sydney Girls High School | Government | Northern Suburbs | 1039 | 550 | 52.94% |
| 4 | 4 | Sydney Girls High School | Government | City and Eastern Suburbs | 1011 | 499 | 49.36% |
| 5 | 5 | Hornsby Girls High School | Government | Hornsby | 718 | 336 | 46.8% |
| 6 | 6 | North Sydney Boys High School | Government | Northern Suburbs | 974 | 443 | 45.48% |
| 7 | 7 | Sydney Boys High School | Government | City and Eastern Suburbs | 1287 | 576 | 44.76% |
| 8 | 8 | Sydney Grammar School | Private | City and Eastern Suburbs | 1229 | 543 | 44.18% |
| 9 | 9 | SCEGGS Darlinghurst | Private | City and Eastern Suburbs | 628 | 277 | 44.11% |
| 10 | 10 | St George Girls High School Kogarah | Government | St George | 942 | 410 | 43.52% |
| 11 | 11 | Malek Fahd Islamic School | Private | Bankstown | 311 | 134 | 43.09% |
| 12 | 12 | Moriah College | Private | City and Eastern Suburbs | 853 | 352 | 41.27% |
| 13 | 13 | Masada College | Private | Northern Suburbs | 333 | 136 | 40.84% |
| 14 | 14 | Kambala | Private | Wollongong | 539 | 219 | 40.63% |
| 15 | 15 | Northern Beaches Secondary College Manly Selective Campus | Government | Northern Beaches | 685 | 258 | 37.66% |
| 16 | 16 | Abbotsleigh | Private | Northern Suburbs | 1010 | 354 | 35.05% |
| 17 | 17 | Roseville College | Private | Northern Suburbs | 404 | 141 | 34.9% |
| 18 | 18 | Ravenswood School for Girls | Private | Northern Suburbs | 710 | 242 | 34.08% |
| 19 | 19 | Ascham School | Private | City and Eastern Suburbs | 518 | 176 | 33.98% |
| 20 | 20 | Caringbah High School | Government | Sutherland-Cronulla | 889 | 302 | 33.97% |
| 21 | 21 | Frensham School | Private | Canberra-Goulburn | 296 | 99 | 33.45% |
| 22 | 22 | Girraween High School | Government | Parramatta | 833 | 274 | 32.89% |
| 23 | 23 | Pymble Ladies' College | Private | Northern Suburbs | 1431 | 464 | 32.42% |
| 24 | 24 | Hurlstone Agricultural High School Glenfield | Government | Liverpool | 1053 | 339 | 32.19% |
| 25 | 25 | Merewether High School | Government | Newcastle | 1080 | 339 | 31.39% |
| 26 | 26 | Queenwood School for Girls | Private | Northern Beaches | 389 | 119 | 30.59% |
| 27 | 26 | Tangara School for Girls | Private | Hornsby | 170 | 52 | 30.59% |
| 28 | 28 | Fort Street High School Petersham | Government | Inner Western Suburbs | 932 | 284 | 30.47% |
| 29 | 29 | St Aloysius College | Private | Northern Suburbs | 853 | 258 | 30.25% |
| 30 | 30 | Presbyterian Ladies College Sydney | Private | Inner Western Suburbs | 880 | 263 | 29.89% |
| 31 | 31 | Wenona School | Private | Northern Suburbs | 568 | 167 | 29.4% |
| 32 | 32 | Gosford High School | Government | Central Coast Region | 1018 | 299 | 29.37% |
| 33 | 33 | Sydney Technical High School Bexley | Government | St George | 879 | 252 | 28.67% |
| 34 | 34 | Normanhurst Boys High School | Government | Hornsby | 749 | 212 | 28.3% |
| 35 | 35 | Loreto Kirribilli | Private | Northern Suburbs | 825 | 226 | 27.39% |
| 36 | 36 | Conservatorium High School | Government | City and Eastern Suburbs | 188 | 51 | 27.13% |
| 37 | 37 | The King's School | Private | Parramatta | 999 | 267 | 26.73% |
| 38 | 38 | Newcastle Grammar School | Private | Newcastle | 426 | 107 | 25.12% |
| 39 | 39 | MLC Burwood | Private | Strathfield-Auburn | 869 | 217 | 24.97% |
| 40 | 40 | Kincoppal - Rose Bay School of the Sacred Heart | Private | City and Eastern Suburbs | 613 | 152 | 24.8% |
| 41 | 41 | SHORE - Sydney Church of England Grammar School | Private | Northern Suburbs | 1120 | 274 | 24.46% |
| 42 | 42 | Brigidine College St Ives | Private | Northern Suburbs | 622 | 152 | 24.44% |
| 43 | 43 | Monte Sant' Angelo Mercy College | Private | Northern Suburbs | 896 | 218 | 24.33% |
| 44 | 44 | St Catherine's School | Private | City and Eastern Suburbs | 473 | 115 | 24.31% |
| 45 | 45 | Penrith High School | Government | Penrith-Blue Mountains | 918 | 218 | 23.75% |
| 46 | 46 | Sefton High School | Government | Fairfield | 895 | 211 | 23.58% |
| 47 | 47 | Self-Tuition Students | Government | 30 | 7 | 23.33% | |
| 48 | 48 | St Ignatius' College | Private | Northern Suburbs | 1447 | 332 | 22.94% |
| 49 | 49 | Meriden School | Private | Strathfield-Auburn | 310 | 71 | 22.9% |
| 50 | 50 | Loreto Normanhurst | Private | Hornsby | 868 | 196 | 22.58% |
原帖由 vanessamom 於 09-2-18 09:02 發表
My girl is studying Year 3 now, although she likes to read storybook very much and the English is not bad, but I always find some grammer mistakes on her essay, so just wonder if it is better to let h ...